Product Center

Product Center
undefined
+
  • undefined

PG42C-42RDMW60

Hall effect angle:

Insulation class:

Dielectric strength:

Shaft diameter range:

Working environmen:

Customizable items:

Optional accessories:

  • Product Description
    • Commodity name: PG42C-42RDMW60

    Product Specification Sheet

     

    Main Technical Parameters of Brushless Motors
    Motor model Pole Number Phase number Rated voltage V No-load speed
    r/min
    Rated torque
    N.m
    Rated speed
    r/min
    Rated current A Rated power W Peak torque N·m Peak current A
    42RDMW60-2430 8 3 24 3000 0.11 2200 1.5 25 0.33 4.5
    42RDMW60-2440 8 3 24 4000 0.10 3200 1.8 33 0.30 5.4
    42RDMW60-2453 8 3 24 5300 0.12 4000 2.8 50 0.38 8.5

     

    Main Technical Parameters of the Brushless Planetary Gear Reduction Motor
    Configure the 42RDMW60-2430 brushless DC motor.
    Reduction ratio   3.7 5.2 14 19 27 49 59 68 82 95 115 181 218
    Deceleration ratio   1 1 2 2 2 3 3 3 3 3 3 4 4
    Reducer length (L) mm 31.5 31.5 42.1 42.1 42.1 52.5 52.5 52.5 52.5 52.5 52.5 62.9 62.9
    No-load speed r/min 809 579 214 158 111 65 51 44 37 32 27 19 14
    Rated speed r/min 593 425 157 116 81 45 37 32 27 23 19 17 10
    Rated torque N.m 0.37 0.51 1.2 1.7 2.4 3.9 4.7 5.5 6.6 7.6 9.2 13 15
    Maximum instantaneous allowable load N.m 4 4 12 12 12 25 25 25 25 25 25 38 38

     

    Configure the 42RDMW60-2440 brushless DC motor.
    Reduction ratio   3.7 5.2 14 19 27 49 59 68 82 95 115 181 218
    Deceleration ratio   1 1 2 2 2 3 3 3 3 3 3 4 4
    Reducer length (L) mm 31.5 31.5 42.1 42.1 42.1 52.5 52.5 52.5 52.5 52.5 52.5 62.9 62.9
    No-load speed r/min 1078 772 286 211 148 82 68 59 49 42 35 22 18
    Rated speed r/min 863 618 229 168 119 65 54 47 39 34 28 18 15
    Rated torque N.m 0.33 0.47 1.1 1.5 2.2 3.6 4.3 5.0 6.0 6.9 8.4 12 14
    Maximum instantaneous allowable load N.m 4 4 12 12 12 25 25 25 25 25 25 38 38

     

    Configure the 42RDMW60-2453 brushless DC motor.
    Reduction ratio   3.7 5.2 14 19 27 49 59 68 82 95 115 181 218
    Deceleration ratio   1 1 2 2 2 3 3 3 3 3 3 4 4
    Reducer length (L) mm 31.5 31.5 42.1 42.1 42.1 52.5 52.5 52.5 52.5 52.5 52.5 62.9 62.9
    No-load speed r/min 1429 1023 379 279 196 108 90 78 65 56 46 35 29
    Rated speed r/min 1078 772 286 211 148 82 68 59 49 42 35 22 15
    Rated torque N.m 0.57 0.79 1.9 2.6 3.7 6.1 7.3 8.4 10 12 14 15 15
    Maximum instantaneous allowable load N.m 4 4 12 12 12 25 25 25 25 25 25 25 38

    Appearance and mounting dimensions

     

Previous page

Related products