Product Center

Product Center
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

86DMW+104RC

Hall effect angle:

120 degrees

Insulation class:

Class B

Dielectric strength:

600V

Shaft diameter range:

4-15mm

Working environmen:

-30~40°C

Customizable items:

Shaft output, mounting flange, rotational speed, and protection class

Optional accessories:

Brakes, encoders, internal drives, gearboxes, etc.

  • Product Description
    • Commodity name: 86DMW+104RC
    • Hall effect angle: 120 degrees
    • Insulation class: Class B
    • Dielectric strength: 600V
    • Shaft diameter range: 4-15mm
    • Workingenvironment: -30~40°C
    • Customizable items: Shaft output, mounting flange, rotational speed, and protection class
    • Optional accessories: Brakes, encoders, internal drives, gearboxes, etc.

    Product Specification Diagram

     

    Motor Performance Parameters
    Model number Voltage (V) Rated torque (Nm) Rated speed (rpm) Rated Current (A) Rated Power (W) Motor length L (mm)
    86DMW20-104F 48 0.63 3000 5.1 200 69
    86DMW30-104F 48 1 3000 8.1 314 79
    86DMW40-104F 48 1.4 3000 11.2 439 89
    86DMW55-104F 48 1.9 3000 15.2 596 104
    86DMW80-104F 48 2.5 3000 20 785 129
    86DMW85-104F 48 3.1 3000 25 973 134

     

    104RC Gearbox Performance Parameters  
    Gearbox stage number Level 2 Level 3  
    Model number Speed ratio 5 7.5 9 12.5 15 18 25 30 36 50 60 75 90 100 120 150 180
    86DMW20-104F Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 2.30 3.45 4.14 5.75 6.90 8.28 11.50 13.80 14.74 20.48 24.57 30.71 36.86 40.95 49.14 60.00 60.00
    86DMW30-104F Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 3.65 5.48 6.57 9.13 10.95 13.14 18.25 21.90 23.40 32.50 39.00 48.75 58.50 60.00 60.00 60.00 60.00
    86DMW40-104F Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 5.11 7.67 9.20 12.78 15.33 18.40 25.55 30.66 32.76 45.50 54.60 60.00 60.00 60.00 60.00 60.00 60.00
    86DMW55-104F Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 6.94 10.40 12.48 17.34 20.81 24.97 34.68 41.61 44.46 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00
    86DMW80-104F Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 9.13 13.69 16.43 22.81 27.38 32.85 45.63 54.75 58.50 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00
    86DMW85-104F Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 11.32 16.97 20.37 28.29 33.95 40.73 56.58 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00

     

    Motor Outline Drawing

    86DMW+104RC

     

     

Previous page

Next item

Related products