Product Center

Product Center
undefined
undefined
+
  • undefined
  • undefined

57DMW-RV030/040

Hall effect angle:

120 degrees

Insulation class:

Class B

Dielectric strength:

600V

Shaft diameter range:

4-15mm

Working environmen:

-30~40°C

Customizable items:

Shaft output, mounting flange, rotational speed, and protection class

Optional accessories:

Brakes, encoders, internal drives, gearboxes, etc.

  • Product Description
    • Commodity name: 57DMW-RV030/040
    • Hall effect angle: 120 degrees
    • Insulation class: Class B
    • Dielectric strength: 600V
    • Shaft diameter range: 4-15mm
    • Workingenvironment: -30~40°C
    • Customizable items: Shaft output, mounting flange, rotational speed, and protection class
    • Optional accessories: Brakes, encoders, internal drives, gearboxes, etc.

     

    Product Specification Sheet

     

    Motor Performance Parameters
    Model number Voltage (V) Rated torque (Nm) Rated speed (rpm) Rated Current (A) Rated Power (W) Motor length L2 (mm)
    570MW20H 24 0.15 4000 3.4 63 54
    570MW40H 24 0.3 4000 6.78 125 74
    57DMW60H 24 0.45 4000 10 188 94
    570MW80H 24 0.56 4000 12.5 235 114

     

    RV030 Worm Gear Reducer Performance Parameters
    Model number Speed ratio 5 7.5 10 15 20 25 30 40 50 60 80
    570MW20H Output rotational speed 800 533 400 267 200 160 133 100 80 67 50
    Output torque 0.65 0.95 1.22 1.71 2.16 2.51 2.88 3.48 4.05 4.50 5.28
    570MW40H Output rotational speed 800 533 400 267 200 160 133 100 80 67 50
    Output torque 1.29 1.89 2.43 3.42 4.32 5.03 5.76 6.96 8.10 9.00 10.56
    57DMW60H Output rotational speed 800 533 400 267 200 160 133 100 80 67 50
    Output torque 1.94 2.84 3.65 5.13 6.48 7.54 8.64 10.44 12.15 13.50 15.84
    570MW80H Output rotational speed 800 533 400 267 200 160 133 100 80 67 50
    Output torque 2.41 3.53 4.54 6.38 8.06 9.38 10.75 12.99 15.12 16.80 19.71

     

    RV040 Worm Gear Reducer Performance Parameters
    Model number Speed ratio 5 7.5 10 15 20 25 30 40 50 60 80 100
    570MW20H Output rotational speed 800 533 400 267 200 160 133 100 80 67 50 40
    Output torque 0.66 0.97 1.28 1.82 2.31 2.78 3.11 3.84 4.58 5.13 6.12 7.05
    570MW40H Output rotational speed 800 533 400 267 200 160 133 100 80 67 50 40
    Output torque 1.32 1.94 2.55 3.65 4.62 5.55 6.21 7.68 9.15 10.26 12.24 14.10
    57DMW60H Output rotational speed 800 533 400 267 200 160 133 100 80 67 50 40
    Output torque 1.98 2.90 3.83 5.47 6.93 8.33 9.32 11.52 13.73 15.39 18.36 21.15
    570MW80H Output rotational speed 800 533 400 267 200 160 133 100 80 67 50 40
    Output torque 2.46 3.61 4.76 6.80 8.62 10.36 11.59 14.34 17.08 19.15 22.85 26.32

     

    Motor Outline Drawing

     

     

Previous page

Related products