Product Center

Product Center
undefined
undefined
undefined
undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

86DMW+104G

Hall effect angle:

120 degrees

Insulation class:

Class B

Dielectric strength:

600V

Shaft diameter range:

4-15mm

Working environmen:

-30~40°C

Customizable items:

Shaft output, mounting flange, rotational speed, and protection class

Optional accessories:

Brakes, encoders, internal drives, gearboxes, etc.

  • Product Description
    • Commodity name: 86DMW+104G
    • Hall effect angle: 120 degrees
    • Insulation class: Class B
    • Dielectric strength: 600V
    • Shaft diameter range: 4-15mm
    • Workingenvironment: -30~40°C
    • Customizable items: Shaft output, mounting flange, rotational speed, and protection class
    • Optional accessories: Brakes, encoders, internal drives, gearboxes, etc.

    Product Specification Sheet

     

    Motor Performance Parameters
    Model number Voltage (V) Rated torque (Nm) Rated speed (rpm) Rated Current (A) Rated Power (W) Motor length L (mm)
    86DMW20-104F 48 0.63 3000 5.1 200 69
    86DMW30-104F 48 1 3000 8.1 314 79
    86DMW40-104F 48 1.4 3000 11.2 439 89
    86DMW55-104F 48 1.9 3000 15.2 596 104
    86DMW80-104F 48 2.5 3000 20 785 129
    86DMW85-104F 48 3.1 3000 25 973 130

     

    Performance Parameters of the 90C Gearbox
    Gearbox stage number Level 2 Level 3 Level 4
    Model number Speed ratio 3 3.6 5 6 7.5 9 10 12.5 15 18 20 25 30 36 40 50 60 75 90 100 120 150 180 200
    86DMW20-104F Output speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 1.53 1.84 2.55 3.06 3.83 4.59 5.10 6.38 7.65 9.19 9.07 11.34 13.61 16.33 18.14 22.68 23.81 29.77 35.72 39.69 40.00 40.00 40.00 40.00
    86DMW30-104F Output speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 2.43 2.92 4.05 4.86 6.08 7.29 8.10 10.13 12.15 14.58 14.40 18.00 21.60 25.92 28.80 36.00 37.80 40.00 40.00 40.00 40.00 40.00 40.00 40.00
    86DMW40-104F Output speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 3.40 4.08 5.67 6.80 8.51 10.21 11.34 14.18 17.01 20.41 20.16 25.20 30.24 36.29 40.32 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00
    86DMW55-104F Output speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 4.62 5.54 7.70 9.23 11.54 13.85 15.39 19.24 23.09 27.7 27.36 34.20 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00
    86DMW80-104F Output speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 6.08 7.29 10.13 12.15 15.19 18.23 20.25 25.31 30.38 36.45 36.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00
    86DMW85-104F Output speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 7.53 9.04 12.56 15.07 18.83 22.60 25.11 31.39 37.67 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00

     

    Motor Outline Drawing

    86DMW+104G

     

Previous page

Next item

Related products