Product Center

Product Center
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

86DMW+90RC

Hall effect angle:

120 degrees

Insulation class:

Class B

Dielectric strength:

600V

Shaft diameter range:

4-15mm

Working environmen:

-30~40°C

Customizable items:

Shaft output, mounting flange, rotational speed, and protection class

Optional accessories:

Brakes, encoders, internal drives, gearboxes, etc.

  • Product Description
    • Commodity name: 86DMW+90RC
    • Hall effect angle: 120 degrees
    • Insulation class: Class B
    • Dielectric strength: 600V
    • Shaft diameter range: 4-15mm
    • Workingenvironment: -30~40°C
    • Customizable items: Shaft output, mounting flange, rotational speed, and protection class
    • Optional accessories: Brakes, encoders, internal drives, gearboxes, etc.

    Product Specification Diagram

     

    Motor Performance Parameters
    Model number Voltage
    (V)
    Rated torque (Nm) Rated speed (rpm) Rated Current (A) Rated Power (W) Motor length L (mm)
    86DMW20-90F 48 0.63 3000 5.1 200 65
    86DMW30-90F 48 1 3000 8.1 314 75
    86DMW40-90F 48 1.4 3000 11.2 439 85
    86DMW55-90F 48 1.9 3000 15.2 596 100
    86DMW80-90F 48 2.5 3000 20 785 125
    86DMW85-90F 48 3.1 3000 25 973 130

     

    Performance Parameters of the 90RC Gearbox
    Gearbox stage number Level 2 Level 3
    Model number Speed ratio 5 7.5 9 12.5 15 18 25 30 36 50 60 75 90 100 120 150 180
    86DMW20-90F Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 2.30 3.45 4.14 5.75 6.90 8.28 11.50 13.80 14.74 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
    86DMW30-90F Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 3.65 5.48 6.57 9.13 10.95 13.14 18.25 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
    86DMW40-90F Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 5.11 7.67 9.20 12.78 15.33 18.40 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
    86DMW55-90F Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 6.94 10.40 12.48 17.34 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
    86DMW80-90F Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 9.13 13.69 16.43 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
    86DMW85-90F Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 11.32 16.97 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00

     

    Motor Outline Drawing

    86DMW+90RC

     

Previous page

Next item

Related products