Product Center

Product Center
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

80DMW15C-80C/80L/80RC

Hall effect angle:

120 degrees

Insulation class:

Class B

Dielectric strength:

600V

Shaft diameter range:

4-15mm

Working environmen:

-30~40°C

Customizable items:

Shaft output, mounting flange, rotational speed, and protection class

Optional accessories:

Brakes, encoders, internal drives, gearboxes, etc.

  • Product Description
    • Commodity name: 80DMW15C-80C/80L/80RC
    • Hall effect angle: 120 degrees
    • Insulation class: Class B
    • Dielectric strength: 600V
    • Shaft diameter range: 4-15mm
    • Workingenvironment: -30~40°C
    • Customizable items: Shaft output, mounting flange, rotational speed, and protection class
    • Optional accessories: Brakes, encoders, internal drives, gearboxes, etc.

    Product Specification Sheet

     

    Motor Performance Parameters
    Model number Voltage (V) Rated torque (Nm) Rated speed (rpm) Rated Current (A) Rated Power (W) Motor length L (mm)
    80DMW15C-10P 24 0.2 3000 3.4 63 47
    80DMW15HC-10P 24 0.37 3000 6.4 116 47

     

    Performance Parameters of the 80C Gearbox
    Gearbox stage number Level 2 Level 3 Level 4
    Model number Speed ratio 3 3.6 5 6 7.5 9 10 12.5 15 18 20 25 30 36 40 50 60 75 90 100 120 150 180 200
    80DMW15C-10P Output rotational speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 0.49 0.58 0.81 0.97 1.22 1.46 1.62 2.03 2.43 2.92 2.88 3.60 4.32 5.18 5.76 7.20 7.56 8.00 8.00 8.00 8.00 8.00 8.00 8.00
    80DMW15HC-10P Output rotational speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 0.90 1.08 1.50 1.80 2.25 2.70 3.00 3.75 4.50 5.39 5.33 6.66 7.99 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00

     

    Performance Parameters of the 80L Gearbox
    Gearbox stage number Level 3
    Model number Speed ratio 5 10 15 20 30 50 100 200
    80DMW15C-10P Output rotational speed 600 300 200 150 100 60 30 15
    Output torque 0.72 1.44 2.16 2.88 4.32 7.20 14.40 28.80
    80DMW15HC-10P Output rotational speed 600 300 200 150 100 60 30 15
    Output torque 1.33 2.66 4.00 5.33 7.99 13.32 26.64 34.00

     

    Performance Parameters of the 80RC Gearbox
    Gearbox stage number Level 2 Level 3
    Model number Speed ratio 5 7.5 9 12.5 15 18 25 30 36 50 60 75 90 100 120 150 180 75 90 100 120 150 180
    80DMW15C-10P Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17 40 33 30 25 20 17
    Output torque 0.73 1.10 1.31 1.83 2.19 2.63 3.65 4.38 4.68 6.50 7.80 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
    80DMW15HC-10P Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17 40 33 30 25 20 17
    Output torque 1.35 2.03 2.43 3.38 4.05 4.86 6.75 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00

     

    Motor Outline Drawing

    80DMW15C-80C

    80DMW15C-80L

    80DMW15C-80RC

     

     

Previous page

Next item

Related products