Product Center

Product Center
undefined
undefined
undefined
undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

86DMW+90C

Hall effect angle:

120 degrees

Insulation class:

Class B

Dielectric strength:

600V

Shaft diameter range:

4-15mm

Working environmen:

-30~40°C

Customizable items:

Shaft output, mounting flange, rotational speed, and protection class

Optional accessories:

Brakes, encoders, internal drives, gearboxes, etc.

  • Product Description
    • Commodity name: 86DMW+90C
    • Hall effect angle: 120 degrees
    • Insulation class: Class B
    • Dielectric strength: 600V
    • Shaft diameter range: 4-15mm
    • Workingenvironment: -30~40°C
    • Customizable items: Shaft output, mounting flange, rotational speed, and protection class
    • Optional accessories: Brakes, encoders, internal drives, gearboxes, etc.

    Product Specification Sheet

     

    Motor Performance Parameters
    Model number Voltage (V) Rated torque (Nm) Rated speed (rpm) Rated Current (A) Rated Power (W) Motor length L (mm)
    86DMW20-90F 48 0.63 3000 5.1 200 65
    86DMW30-90F 48 1 3000 8.1 314 75
    86DMW40-90F 48 1.4 3000 11.2 439 85
    86DMW55-90F 48 1.9 3000 15.2 596 100
    86DMW80-90F 48 2.5 3000 20 785 125
    86DMW85-90F 48 3.1 3000 25 973 130

     

    Performance Parameters of the 90C Gearbox
    Gearbox stage number Level 2 Level 3 Level 4
    Model number Speed ratio 3 3.6 5 6 7.5 9 10 12.5 15 18 20 25 30 36 40 50 60 75 90 100 120 150 180 200
    86DMW20-90F Output rotational speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 1.53 1.84 2.55 3.00 3.83 4.59 5.10 6.38 7.65 9.19 9.07 11.34 13.61 16.33 18.14 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
    86DMW30-90F Output rotational speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 2.43 2.92 4.05 4.86 6.08 7.29 8.10 10.13 12.15 14.58 14.40 18.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
    86DMW40-90F Output rotational speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 3.40 4.08 5.67 6.80 8.51 10.21 11.34 14.18 17.01 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
    86DMW55-90F Output rotational speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 4.62 5.54 7.70 9.23 11.54 13.85 15.39 19.24 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
    86DMW80-90F Output rotational speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 6.08 7.29 10.13 12.15 15.19 18.23 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
    86DMW85-90F Output rotational speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 7.53 9.04 12.55 15.07 18.83 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00

     

    Motor Outline Drawing

    86DMW+90C

     

Next item

Related products