Product Center

Product Center
undefined
undefined
+
  • undefined
  • undefined

90DMW+90RC

Hall effect angle:

120 degrees

Insulation class:

Class B

Dielectric strength:

600V

Shaft diameter range:

4-15mm

Working environmen:

-30~40°C

Customizable items:

Shaft output, mounting flange, rotational speed, and protection class

Optional accessories:

Brakes, encoders, internal drives, gearboxes, etc.

  • Product Description
    • Commodity name: 90DMW+90RC
    • Hall effect angle: 120 degrees
    • Insulation class: Class B
    • Dielectric strength: 600V
    • Shaft diameter range: 4-15mm
    • Workingenvironment: -30~40°C
    • Customizable items: Shaft output, mounting flange, rotational speed, and protection class
    • Optional accessories: Brakes, encoders, internal drives, gearboxes, etc.

    Product Specification Sheet

     

    Motor Performance Parameters
    Model number Voltage (V) Rated torque (Nm) Rated speed (rpm) Rated Current (A) Rated Power (W) Motor length L (mm)
    90DMW20C 24 0.4 3000 6.6 120 60
    90DMW20HC 24 0.63 3000 10.6 200 60
    90DMW22HC 24 0.93 3000 15.6 300 60
    90DMW30C 24 1.3 3000 21.2 400 72.5

     

    Performance Parameters of the 90RC Gearbox
    Gearbox stage number Level 2 Level 3
    Model number Speed ratio 5 7.5 9 12.5 15 18 25 30 36 50 60 75 90 100 120 150 180 75 90 100 120 150 180
    90DMW20C Output speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17 40 33 30 25 20 17
    Output torque 1.46 2.19 2.63 3.65 4.38 5.26 7.30 8.76 9.36 13.00 15.60 19.50 23.40 26.00 31.20 39.00 45.36 18.90 20.00 20.00 20.00 20.00 20.00
    90DMW20HC Output speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17 40 33 30 25 20 17
    Output torque 2.30 3.45 4.14 5.75 6.90 8.28 11.50 13.80 14.74 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
    90DMW22HC Output speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17 40 33 30 25 20 17
    Output torque 3.39 5.09 6.11 8.49 10.18 12.22 16.97 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
    90DMW30C Output speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17 40 33 30 25 20 17
    Output torque 4.75 7.12 8.54 11.86 14.24 17.08 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00

     

    Motor Outline Drawing

    90DMW+90RC

Previous page

Next item

Related products