Product Center

Product Center
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined

104DMW+104G

Hall effect angle:

120 degrees

Insulation class:

Class B

Dielectric strength:

600V

Shaft diameter range:

4-15mm

Working environmen:

-30~40°C

Customizable items:

Shaft output, mounting flange, rotational speed, and protection class

Optional accessories:

Brakes, encoders, internal drives, gearboxes, etc.

  • Product Description
    • Commodity name: 104DMW+104G
    • Hall effect angle: 120 degrees
    • Insulation class: Class B
    • Dielectric strength: 600V
    • Shaft diameter range: 4-15mm
    • Workingenvironment: -30~40°C
    • Customizable items: Shaft output, mounting flange, rotational speed, and protection class
    • Optional accessories: Brakes, encoders, internal drives, gearboxes, etc.

    Product Specification Sheet

     

    Motor Performance Parameters
    Model number Voltage (V) Rated torque (Nm) Rated speed (rpm) Rated Current (A) Rated Power (W) Motor length L (mm)
    104DMW20 48 0.63 3000 5.2 200 85
    104DMW20H 48 1 3000 7.8 300 85
    104DMW25 48 1.27 3000 10.5 400 85
    104DMW30 48 1.63 3000 13 512 85
    104DMW30H 48 1.9 3000 16 600 85
    104DMW40 48 2.4 3000 21.2 785 85
    104DMW45 48 3.18 3000 26 1000 85

     

    Performance Parameters of the 104C Gearbox
    Gearbox stage number Level 2 Level 3 Level 4
    Model number Speed ratio 3 3.6 5 6 7.5 9 10 12.5 15 18 20 25 30 36 40 50 60 75 90 100 120 150 180 200
    104DMW20 Output speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 1.53 1.84 2.55 3.00 3.83 4.59 5.10 6.38 7.65 9.19 9.07 11.34 13.61 16.33 18.14 22.68 23.81 29.77 35.72 39.69 40.00 40.00 40.00 40.00
    104DMW20H Output rotational speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 2.43 2.92 4.05 4.86 6.08 7.29 8.10 10.13 12.15 14.58 14.40 18.00 21.00 25.92 28.80 36.00 37.80 40.00 40.00 40.00 40.00 40.00 40.00 40.00
    104DMW25 Output speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 3.09 3.70 5.14 6.17 7.72 9.26 10.29 12.86 15.43 18.52 18.29 22.86 27.43 32.92 36.58 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00
    104DMW30 Output speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 3.96 4.75 6.60 7.92 9.90 11.88 13.20 16.50 19.80 23.77 23.47 29.34 35.21 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00
    104DMW30H Output speed 757 631 454 379 303 252 227 182 151 128 120 102 85 75 75 75 75 75 75 75 75 75 75 75
    Output torque 4.62 5.54 7.70 9.23 11.54 13.85 15.39 19.24 23.09 27.70 27.36 34.20 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00
    104DMW40 Output speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 5.83 7.00 9.72 11.66 14.58 17.50 19.44 24.30 29.16 34.99 34.56 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00
    104DMW45 Output speed 1000 833 600 500 400 333 300 240 200 167 150 120 100 83 75 60 50 40 33 30 25 20 17 15
    Output torque 7.73 9.27 12.88 15.45 19.32 23.18 25.76 32.20 38.64 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00

     

    Motor Outline Drawing

    104DMW+104G

     

Previous page

Next item

Related products