Product Center

Product Center
undefined
undefined
+
  • undefined
  • undefined

104DMW+104L

Hall effect angle:

120 degrees

Insulation class:

Class B

Dielectric strength:

600V

Shaft diameter range:

4-15mm

Working environmen:

-30~40°C

Customizable items:

Shaft output, mounting flange, rotational speed, and protection class

Optional accessories:

Brakes, encoders, internal drives, gearboxes, etc.

  • Product Description
    • Commodity name: 104DMW+104L
    • Hall effect angle: 120 degrees
    • Insulation class: Class B
    • Dielectric strength: 600V
    • Shaft diameter range: 4-15mm
    • Workingenvironment: -30~40°C
    • Customizable items: Shaft output, mounting flange, rotational speed, and protection class
    • Optional accessories: Brakes, encoders, internal drives, gearboxes, etc.

    Product Specification Sheet

     

    Motor Performance Parameters
    Model number Voltage (V) Rated torque (Nm) Rated speed (rpm) Rated Current (A) Rated Power (W) Motor length L (mm)
    104DMW20 48 0.63 3000 5.2 200 85
    104DMW20H 48 1 3000 7.8 300 85
    104DMW25 48 1.27 3000 10.5 400 85
    104DMW30 48 1.63 3000 13 512 85
    104DMW30H 48 1.9 3000 16 600 85
    104DMW40 48 2.4 3000 21.2 785 85
    104DMW45 48 3.18 3000 26 1000 85

     

    Performance Parameters of the 104L Gearbox
    Gearbox stage number Level 3
    Model number Speed ratio 5 10 15 20 30 50 100 150
    104DMW20 Output speed 600 300 200 150 100 60 30 20
    Output torque 2.27 4.54 6.80 9.07 13.61 22.68 45.36 68.04
    104DMW20H Output speed 600 300 200 150 100 60 30 20
    Output torque 3.60 7.20 10.80 14.40 21.60 36.00 72.00 108.00
    104DMW25 Output speed 600 300 200 150 100 60 30 20
    Output torque 4.57 9.14 13.72 18.29 27.43 45.72 91.44 110.00
    104DMW30 Output speed 600 300 200 150 100 60 30 20
    Output torque 5.87 11.74 17.60 23.47 35.21 58.68 110.00 110.00
    104DMW30H Output speed 600 300 200 150 100 60 30 20
    Output torque 6.84 13.68 20.52 27.36 41.04 68.40 110.00 110.00
    104DMW40 Output speed 600 300 200 150 100 60 30 20
    Output torque 8.64 17.28 25.92 34.56 51.84 86.40 110.00 110.00
    104DMW45 Output speed 600 300 200 150 100 60 30 20
    Output torque 11.45 22.90 34.34 45.79 68.69 110.00 110.00 110.00

     

    Motor Outline Drawing

    104DMW+104L

     

Previous page

Next item

Related products