Product Center

Product Center
undefined
undefined
+
  • undefined
  • undefined

104DMW+104RC

Hall effect angle:

120 degrees

Insulation class:

Class B

Dielectric strength:

4-15mm

Shaft diameter range:

4-15mm

Working environmen:

-30~40°C

Customizable items:

Brakes, encoders, internal drives, gearboxes, etc.

Optional accessories:

Brakes, encoders, internal drives, gearboxes, etc.

  • Product Description
    • Commodity name: 104DMW+104RC
    • Hall effect angle: 120 degrees
    • Insulation class: Class B
    • Dielectric strength: 4-15mm
    • Shaft diameter range: 4-15mm
    • Workingenvironment: -30~40°C
    • Customizable items: Brakes, encoders, internal drives, gearboxes, etc.
    • Optional accessories: Brakes, encoders, internal drives, gearboxes, etc.

     

    Product Specification Sheet

     

    Motor performance parameters Number
    Model number Electricity Pressure (V) Rated torque (Nm) Rated speed (rpm) Rated Current (A) Rated Power (W) Motor length L (mm)
    104DMW20 48 0.63 3000 5.2 200 85
    104DMW20H 48 1 3000 7.8 300 85
    104DMW25 48 1.27 3000 10.5 400 85
    104DMW30 48 1.63 3000 13 512 85
    104DMW30H 48 1.9 3000 16 600 85
    104DMW40 48 2.4 3000 21.2 785 85
    104DMW45 48 3.18 3000 26 1000 85

     

     

    104RC Reducer Performance Parameters
    Gearbox stage number Level 2 Level 3
    Model number Speed ratio 5 7.5 9 12.5 15 18 25 30 36 50 60 75 90 100 120 150 180
    104DMW20 Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 2.30 3.45 4.14 5.75 6.90 8.28 11.50 13.80 14.74 20.48 24.57 30.71 36.86 40.95 49.14 61.43 71.44
    104DMW20H Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 3.65 5.48 6.57 9.13 10.95 13.14 18.25 21.90 23.40 32.50 39.00 48.75 58.50 65.00 78.00 97.50 113.40
    104DMW25 Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 4.64 6.95 8.34 11.59 13.91 16.69 23.18 27.81 29.72 41.28 49.53 61.91 74.30 82.55 99.06 123.83 144.02
    104DMW30 Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 5.95 8.92 10.71 14.87 17.85 21.42 29.75 35.70 38.14 52.98 60.00 60.00 60.00 60.00 60.00 60.00 60.00
    104DMW30H Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 6.94 10.40 12.48 17.34 20.81 24.97 34.68 41.61 44.46 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00
    104DMW40 Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 8.76 13.14 15.77 21.90 26.28 31.54 43.80 52.56 56.16 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00
    104DMW45 Output rotational speed 600 400 333 240 200 167 120 100 83 60 50 40 33 30 25 20 17
    Output torque 11.61 17.41 20.89 29.02 34.82 41.79 58.04 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00

     

     

    Motor Outline Drawing

    104DMW+104RC

Previous page

Next item

Related products